Current Trading Balance
14 Februar 2009
No Comment
On this page, I will keep track of my current balance. I will update the charts each and every month.
| Balance | Profit | |
| Start – 01/09 | $100 | – |
| 01/2009 | $151 | +51% |
| 02/2009 | $166 | +7% |
| 03/2009 | $136 | -18% |
| 04/2009 | $180 | +32% |
| 05/2009 | $205 | +13% |
| 06/2009 | $270 | +31% |
| 07/2009 | $305 | +13% |
| 08/2009 | 350€ (EUR? Look here) |
+15% |
| 09/2009 | – | – |











Leave your response!